Compare Models
Model | Z2 | Z3 | Z2 Pro | Z3 Pro | Z5 | Z6 | Z9 |
Picture | |||||||
Color | Black | Black | Crown Gold/Sky Blue/Light Green | Blue/Orange | Yellow/Light blue | Black blue | Black |
Tire | 26"x 1.95" | 26"x 1.95" | 26"x 1.95" | 26"x 1.95" | 20"x 4" | 26" x 4" | 26" x 4" |
Pedal Assist | 3 Levels | 3 Levels | 3 Levels | 3 Levels | 5 Levels | 5 Levels | 5 Levels |
Max Speed | 15.5 MPH | 15.5 MPH | 15.5 MPH | 15.5 MPH | 15.5 MPH | 23 MPH | 23 MPH |
Max Range | 30 Mi | 30 Mi | 30 Mi | 30 Mi | 30 Mi | 30 Mi | 30 Mi |
Motor | 350W Rear Hub | 350W Rear Hub | 350W Rear Hub | 350W Rear Hub | 350W Rear Hub | 500W Rear Hub | 700W Rear Hub |
Battery | 36V 10Ah | 36V 10Ah | 36V 10Ah | 36V 10Ah | 36V 10Ah | 48V 13Ah | 48V 13Ah |
Gears | Shimano 21-speed gears | Shimano 21-speed gears | Shimano 21-speed gears | Shimano 21-speed gears |
Shimano 7-speed gears |
Shimano 7-speed gears |
Shimano 7-speed gears |
Display | LED | LED | LED | LED | LCD | LCD | LCD |
Brakes | Mechanical Disc Brakes | Mechanical Disc Brakes | Mechanical Disc Brakes | Mechanical Disc Brakes | Mechanical Disc Brakes | Mechanical Disc Brakes | Mechanical Disc Brakes |
Weight | 50 lbs | 66 lbs | 66 lbs | 66 lbs | 66 lbs | 70 lbs | 78 lbs |
Fenders | Included | Optional | Included | Included | Optional | Optional | Optional |
Rear Rack | Included | Optional | Included | Included | Optional | Optional | Optional |
Suspension | Front | Front | Front | Front | Front | Front | Front |